Texas · SEO Services
SEO for Paving Contractors in Texas
Local SEO for Texas paving contractors depends on Business Profile service areas, location pages and reviews. The table shows how many places each market offers for service areas and location pages.
SEO by Texas market
| City | 10K+ places ≤25 mi | 50K+ places ≤15 mi | County | Publish by |
|---|---|---|---|---|
| Houston | 34 | 4 | Harris County | Ongoing |
| San Antonio | 7 | 0 | Bexar County | Ongoing |
| Dallas | 39 | 7 | Dallas County | Ongoing |
| Austin | 11 | 1 | Travis County | Ongoing |
| Fort Worth | 27 | 2 | Tarrant County | Ongoing |
| El Paso | 5 | 0 | El Paso County | August |
| Arlington | 38 | 7 | Tarrant County | Ongoing |
| Corpus Christi | 2 | 0 | Nueces County | Ongoing |
| Plano | 30 | 7 | Collin County | Ongoing |
| Laredo | 0 | 0 | Webb County | August |
| Lubbock | 0 | 0 | Lubbock County | January |
| Garland | 30 | 7 | Dallas County | Ongoing |
| Irving | 46 | 6 | Dallas County | Ongoing |
| Amarillo | 1 | 0 | Potter County | January |
| Brownsville | 2 | 0 | Cameron County | Ongoing |
| McKinney | 19 | 3 | Collin County | Ongoing |
| Frisco | 27 | 5 | Collin County | Ongoing |
| Pasadena | 27 | 4 | Harris County | Ongoing |
| Mesquite | 27 | 4 | Dallas County | Ongoing |
| Killeen | 6 | 0 | Bell County | Ongoing |
| McAllen | 11 | 3 | Hidalgo County | Ongoing |
| Midland | 1 | 0 | Midland County | January |
| Abilene | 0 | 0 | Taylor County | January |
| Odessa | 2 | 0 | Ector County | January |
| Beaumont | 7 | 0 | Jefferson County | Ongoing |
| Round Rock | 11 | 3 | Williamson County | Ongoing |
| Pearland | 30 | 3 | Brazoria County | Ongoing |
| College Station | 1 | 1 | Brazos County | Ongoing |
| Wichita Falls | 1 | 0 | Wichita County | Ongoing |
What shapes SEO in Texas
7 of the 29 markets are seasonal. The shortest seasons are in El Paso (October–April), Laredo (October–April) and Lubbock (March–November), and the earliest launch is Lubbock, where campaigns should be live by January.
Houston, San Antonio, Dallas, Austin, Fort Worth and El Paso and 10 more are metro markets with 750,000+ people within 25 miles; Lubbock, Amarillo, Abilene, College Station and Wichita Falls are standalone markets with under 250,000.
Learn how we approach seo services for asphalt contractors, or browse all Texas markets.
FAQ
SEO in Texas: common questions
Which Texas markets need SEO running earliest?
Lubbock, where campaigns should be live by January for a March–November season. 7 of the 29 markets are seasonal. The shortest seasons are in El Paso (October–April), Laredo (October–April) and Lubbock (March–November), and the earliest launch is Lubbock, where campaigns should be live by January.
How many Texas cities do you plan SEO for?
29: Houston, San Antonio, Dallas, Austin, Fort Worth, El Paso, Arlington and Corpus Christi and 21 more. They span the Central and Mountain time zones.
