Texas · Meta Ads Management
Meta Ads for Paving Contractors in Texas
Meta Ads show before-and-after driveway and parking lot work to Texas homeowners and property managers before they search. Audience size inside each radius decides how tightly we can target.
Meta Ads by Texas market
| City | Pop. within 10 mi | Pop. within 25 mi | Reminder ads |
|---|---|---|---|
| Houston | 2.4M | 3.6M | By service date |
| San Antonio | 1.5M | 1.6M | By service date |
| Dallas | 1.6M | 4.3M | By service date |
| Austin | 932K | 1.3M | By service date |
| Fort Worth | 1.0M | 2.5M | By service date |
| El Paso | 697K | 793K | Aug–Sep |
| Arlington | 788K | 4.3M | By service date |
| Corpus Christi | 340K | 352K | By service date |
| Plano | 837K | 3.6M | By service date |
| Laredo | 255K | 255K | Aug–Sep |
| Lubbock | 249K | 249K | Jan–Feb |
| Garland | 783K | 3.7M | By service date |
| Irving | 1.8M | 5.3M | By service date |
| Amarillo | 199K | 214K | Jan–Feb |
| Brownsville | 184K | 274K | By service date |
| McKinney | 261K | 1.6M | By service date |
| Frisco | 349K | 2.2M | By service date |
| Pasadena | 397K | 3.4M | By service date |
| Mesquite | 265K | 3.3M | By service date |
| Killeen | 200K | 341K | By service date |
| McAllen | 482K | 555K | By service date |
| Midland | 133K | 252K | Jan–Feb |
| Abilene | 122K | 122K | Jan–Feb |
| Odessa | 142K | 275K | Jan–Feb |
| Beaumont | 129K | 262K | By service date |
| Round Rock | 376K | 1.4M | By service date |
| Pearland | 364K | 3.5M | By service date |
| College Station | 190K | 190K | By service date |
| Wichita Falls | 105K | 116K | By service date |
What shapes Meta Ads in Texas
7 of the 29 markets are seasonal. The shortest seasons are in El Paso (October–April), Laredo (October–April) and Lubbock (March–November), and the earliest launch is Lubbock, where campaigns should be live by January.
Houston, San Antonio, Dallas, Austin, Fort Worth and El Paso and 10 more are metro markets with 750,000+ people within 25 miles; Lubbock, Amarillo, Abilene, College Station and Wichita Falls are standalone markets with under 250,000.
Learn how we approach meta ads management for asphalt contractors, or browse all Texas markets.
FAQ
Meta Ads in Texas: common questions
Which Texas markets need Meta Ads running earliest?
Lubbock, where campaigns should be live by January for a March–November season. 7 of the 29 markets are seasonal. The shortest seasons are in El Paso (October–April), Laredo (October–April) and Lubbock (March–November), and the earliest launch is Lubbock, where campaigns should be live by January.
How many Texas cities do you plan Meta Ads for?
29: Houston, San Antonio, Dallas, Austin, Fort Worth, El Paso, Arlington and Corpus Christi and 21 more. They span the Central and Mountain time zones.
